April 6 | April 13 | April 20 | April 27 | Total | ||
556   | Callipygian1   | 1 | 2 | 1 | (12) | 4 |
12303 | Mach | 3 | 4 | 2 | (42) | 9 |
385 | Toast | 2 | 3 | 5 | 10 | |
190 | Beauzeau | 5 | 1 | 7 | (22) | 13 |
145 | Voodoo | 4 | 74 | 3 | 14 | |
570 | 570 | 85 | 5 | 4 | (32) | 17 |
307 | Foibles | 6 | 6 | 8 | (DNF2) | 20 |
388 | 7 | 84 | 6 | 21 |
1
556's name has been changed from Etheria to Callipygian.
This is the definition of "callipygian"
according to the Oxford English Dictionary:
"Of, pertaining to, or having well-shaped or finely developed buttocks".
2
It was impossible to hear the signals and hard to see the flags due to stronger
than normal wind.
After one general recall, the whole fleet started together.
Unfortunately this was approximately 4 minutes early and no one came back.
As no one finished, rule 89.3 required the race be thrown out.
The places are indicated, but have not been included in the series
totals.
3
This is how BYC recorded this entry.
Actually this was 527.
4
Voodoo and Flash couldn't get to the start line in time.
5
570 couldn't get to the start line in time.
May 4 | May 11 | May 18 | May 25 | June 1 | Total | ||
556   | Callipygian   | 1 | 1 | 3 | 1 | 4 | 6 |
570 | 570 | 3 | 2 | 1 | 5 | 3 | 9 |
145 | Voodoo | 4 | 3 | DNF1 | 4 | 1 | 12 |
385 | Toast | 5 | 4 | 5 | 2 | 2 | 13 |
190 | Beauzeau | 2 | 7 | 4 | 7 | 5 | 18 |
12302 | Mach   | 8 | 6 | DNC | 3 | 6 | 23 |
307 | Foibles | 7 | 5 | DNC | 6 | 8 | 26 |
388 | Flash | 6 | 8 | 6 | DNC | 7 | 27 |
9552 | DNC | DNC | 2 | DNC | DNC | 32 |
1
Voodoo retired after pulling the forestay chain plate out of the hull.
2
This is how BYC recorded these entries.
The crew of 527 switched to 514 after the second race.
If 514 and 527 had been scored separately (by hull rather than by sails) their series results would have been:
May 4 | May 11 | May 18 | May 25 | June 1 | Total | ||
514 |   | DNC | DNC | 2 | 3 | 6 | 21 |
527 |   | 8 | 6 | DNC | DNC | DNC | 34 |
If 514 and 527 had been scored together (by crew) their series results would have been:
May 4 | May 11 | May 18 | May 25 | June 1 | Total | ||
527+514 |   | 8 | 6 | 2 | 3 | 6 | 17 |
June 8 | June 15 | June 22 | June 29 | July 6 | Total | ||
556   | Callipygian   | 3 | 2 | 1 | 3 | 5 | 9 |
145 | Voodoo | 4 | 3 | 3 | 6 | 1 | 11 |
388 | Flash | 2 | 5 | 5 | 1 | 4 | 12 |
570 | 570 | DSQ1 | 1 | DNC | 2 | 2 | 14 |
385 | Toast | 1 | 7 | 4 | 7 | 3 | 15 |
190 | Beauzeau | 5 | 6 | 2 | 5 | DNF | 18 |
12302 | Mach   | 6 | 4 | DNC | 4 | DSQ3 | 23 |
307 | Foibles | 7 | 8 | 6 | 8 | 6 | 27 |
1
570 was protested by Toast after contact just before the start.
They otherwise finished in either 5th or 6th place.
2
This is how BYC recorded this entry.
Actually this was 514, the blue boat.
3
The blue boat was disqualified for sailing through the start line downwind.
1 | 2 | 3 | 4 | 5 | 6 | June 18 | 7 | 8 | 9 | 10 | 11 | June 19 | Total | ||
556   | Callipygian   | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | 4 | 1 | 1 | 3 | 10 | 13 |
190 | Beauzeau | 2 | 7 | 2 | 6 | 1 | 2 | 20 | 3 | 2 | 2 | 4 | 1 | 12 | 25 |
12301 | Mach   | 5 | 2 | 4 | 3 | 3 | 4 | 21 | 4 | 3 | 7 | 6 | 6 | 26 | 40 |
385 | Toast | 3 | 3 | 8 | 4 | 5 | 3 | 26 | 6 | 1 | 8 | 3 | 7 | 25 | 43 |
145 | Voodoo | 8 | 8 | 5 | 2 | 4 | 6 | 33 | 5 | 7 | 4 | 2 | 5 | 23 | 48 |
388 | Flash | 4 | 5 | 6 | 7 | 7 | 7 | 36 | 8 | 6 | 3 | 7 | 2 | 26 | 54 |
103 | Banana | 7 | 4 | 7 | DNS2 | DNS | DNS | 45 | 2 | 5 | 5 | 5 | 4 | 21 | 57 |
307 | Foibles | 6 | 6 | 3 | 5 | 6 | 5 | 31 | 7 | 8 | 6 | 8 | 8 | 37 | 60 |
1
This is how BYC recorded this entry.
Actually this was 514, the blue boat.
2
Our guest, Banana, was hit and holed between races.
Luckily they were able to make a patch for Sunday's races.
July 20 | July 27 | August 3 | August 10 | August 17 | Total | ||
556   | Callipygian   | 1 | 1 | 3 | 1 | DNC | 6 |
12301 | Mach   | 8 | 4 | 4 | 3 | 1 | 12 |
145 | Voodoo | 2 | 3 | 6 | 2 | 6 | 13 |
388 | Flash | 4 | 7 | 1 | 4 | 5 | 14 |
190 | Beauzeau | 6 | 2 | 7 | DNC | 2 | 17 |
385 | Toast | 5 | 6 | 5 | 5 | 4 | 19 |
570 | 570 | 3 | DNC | 8 | 6 | 3 | 20 |
307 | Foibles | 7 | 5 | 2 | 7 | 7 | 21 |
1 This is how BYC recorded this entry. Actually this was 514, the blue boat.
1 | 2 | 3 | September 3 | 4 | 5 | 6 | September 4 | Total | ||
570   | Attitude   | 1 | 4 | 1 | 6 | 4 | 1 | 1 | 6 | 12 |
190 | Beauzeau | 3 | 1 | 2 | 6 | 1 | 2 | 5 | 8 | 14 |
307 | Foibles | 2 | 3 | 3 | 8 | 2 | 5 | 3 | 10 | 18 |
385 | Toast | 6 | 2 | 6 | 14 | 5 | 6 | 2 | 13 | 27 |
145 | Voodoo | 8 | 6 | 4 | 18 | 3 | 3 | 4 | 10 | 28 |
103 | Banana | 4 | 5 | 5 | 14 | DNF | 7 | 7 | 23 | 37 |
12301 | Blue Etchells   | 7 | 8 | 7 | 22 | 6 | 4 | 6 | 16 | 38 |
388 | Flash | 5 | 7 | DNF2 | 21 | DNS | DNS | DNS | 48 |
1
This is how BYC recorded this entry.
Actually this was 514, the blue boat.
2
Flash's spinnaker pole was broken in an incident with the blue boat at the
windward mark.
Series 1 | Series 2 | Regatta 1 | Series 3 | Series 4 | Regatta 2 | ||
556   | Callipygian   | 1 | 1 | 1 | 1 | 1 | |
190 | Beauzeau | 4 | 5 | 2 | 6 | 5 | 2 |
145 | Voodoo | 5 | 3 | 5 | 2 | 3 | 5 |
5271 | 2 | ||||||
514 and 5271 | 6 | ||||||
5142 | 9 | ||||||
5141 | 3 | 7 | 2 | 7 | |||
570 | 6 | 2 | 4 | 7 | 1 | ||
385 | Toast | 3 | 4 | 4 | 5 | 6 | 4 |
388 | Flash | 8 | 8 | 6 | 3 | 4 | 8 |
307 | Foibles | 7 | 7 | 8 | 8 | 8 | 3 |
103 | Banana | 7 | 6 |
1
Sailing as 1230.
2
Sailing as 955.
The crew that started the season sailing 527 switched during the second series to 514. They used sails numbered 1230 mostly, but, at least once, sails numbered 955. The race committee recorded both these boats as 1230 except for the 3rd race of the second series where they recorded 514 as 955.
Before the season the fleet agreed, that for the purposes of calculating the season standings, boats or crews (it was unspecified which) that missed PITCH because they were competing in the Etchells world championships, would be given a score for PITCH that was their average score in the other series and regattas. The regular crew of 556 sailed 556 in the worlds. The regular skipper of 527/514 sailed 1230 in the worlds. One of the other regular crew members of 527/514 sailed 514 in PITCH.
The points for the season are calculated by adding up the results for each series and regatta except for one throw out. Historically, the points have been added up for each boat. However, some fleet members felt it would be reasonable to make an exception for crews making an unreversed boat change like 527/514 this year. Also, some felt that the PITCH scoring agreement should not apply because 514 actually sailed in the regatta.
These choices result in multiple ways to calculate the season scores. The range of outcomes is indicated here:
Score | Standing | ||
556   | Callipygian   | 5 | 1 |
190 | Beauzeau | 18 - 19 | 2 - 4 |
145 | Voodoo | 18 | 2 - 4 |
514 | the blue boat | 15.8 - 25 | 2 - 6 |
570 | 570 | 20 | 4 - 5 |
385 | Toast | 20 | 5 - 6 |
388 | Flash | 29 | 7 |
307 | Foibles | 33 | 8 |
In the absence of a unique reasonable way to calculate the fleet season standings, the fleet co-captains decided, after consultation with the fleet, that Beauzeau, Voodoo and 527/514 should be awarded joint second place.