2006 Bellingham Bay Etchells Results

Series 1, Numb Bum

April 5(a)   April 12(b)   April 19(c)   April 26(d)   Total   Position
552 Five Five Two 3 1 1 5 1
556    Callipygian    4 2 3 9 2
145 Voodoo 1 DNF 72 10 3
190 Beauzeau 2 3 DNF 7 12 4
307 Foibles 6 5 4 15 5
570 570 5 4 DNF 7 16 6
385 Toast DNC 8 DNC 8 DNC 8 24 7

(a) 570 was sailing without a spinnaker pole. All boats left the mark S to starboard upwind, although the course description lists it as a mark to be left to port. No protests were made and the results stand.
(b) It was too rough for Voodoo and they retired after the start. The leward mark was either missing, or further away than everyone expected. Although there was no course change, the first boat rounded the pin instead and everyone else followed. Most also crossed the finishing line downwind instead of upwind. 307 filed a protest/request for redress arguing the results were invalid, but this was dismissed without a hearing.
(c) The wind died and the race was abandoned as the boats were either approaching or leaving the second leward mark. The finishing order is the order through the start-finish line at the end of the first lap. Beauzeau and 570 were given DNF because they left the start-finish line to starboard on the second upwind leg.
(d) There was no wind. This is the first time in at least the last 3 seasons a race has been abandoned without a start.

Series 2, Spring

May 3(a)   May 10   May 17   May 24(b)   May 31   Total   Position
570 570 1 3* 1 3 1 6 1
556    Callipygian    3* 1 2 1 3 7 2
190 Beauzeau 2 4* 3 4 2 11 3
145 Voodoo 7* 2 4 2 4 12 4
307 Foibles 4 5 7* DNC 6 DNC 7 22 5
388 Flash 5 6* 6 DNC 6 5 22 6
552 Five Five Two 6 7* 5 5 DNC 7 23 7
385 Toast DNC 8* DNC 8 DNC 8 DNC 6 DNC 7 29 8

(a) The wind was very spotty and erratic. Five Five Two and Voodoo got stuck in a hole for several minutes in the first leg, and rounded the first mark 6 and 12 minutes behind. Flash got stuck in a hole, possibly the same one, in the second leg. The time limit expired and the sun set as 570 was just seconds from crossing the finish line. The finishing order is the order through the start-finish line at the end of the first lap. Although it is not indicated in the BYC results, Toast was a DNC.
(b) Here are some pictures from this race and here is the start. Flash's gooseneck broke just before the start. They should have been scored DNS and 7. Foibles has a broken rudder gudgeon, a broken mast butt, rot in the board the keel is bolted to and a broken pump that refuses to be separated from the boat.
(c) All DNC's in this series should have been scored 9.

Regatta 1, Etchells Regatta

1 2 3 4 5 6  June 3  7 8 9 10 11  June 4  Total Position Fleet Score
556    Callipygian    4 1 5* 1 3 2 16 1 4 8* 1 1 15 18 1 1
973 Light Scout 1 3 2 4 2 4 16 8* 1 4 2 8* 23 23 2
570 570 3 2 6* 2 1 9* 23 5 3 2 5 6 21 29 3 2
145 Voodoo 6 4 1 5 4 3 23 6 5 9* 7* 2 29 36 4 3
190 Beauzeau 8 5 7 8 5 1 34 3 9* 3 OCS 10* 7 32 47 5 4
103 Banana 7 8 9* 9* 6 5 44 4 2 7 6 3 22 48 6
385 Toast DNS 10* 6 4 3 8* 7 38 2 7 6 8 5 28 48 7 5
388 Flash 5 7 3 7 7 6 35 9* 8* 5 4 4 30 48 8 6
552 Five Five Two 2 9* 8 6 9* 8 42 7 6 1 3 9 26 50 9 7

Series 3, Summer

June 7   June 14   June 21   June 28   July 5   Total   Position
556    Callipygian    1 2* 1 2 1 5 1
552 Five Five Two    2 3 2 3 DNF 7* 10 2
190 Beauzeau 6* 1 6 5 3 15 3
145 Voodoo 3 7* 3 7 2 15 4
570 570 4 4 7* 1 DNC 7 16 5
385 Toast 5* 5 5 4 5 19 6
388 Flash 7* 6 4 6 4 20 7
307 Foibles DNC 8* DNC 8 DNC 8 DNC 8 DNC 7 31 8

(a) DNC's in this series should have been scored 9.

Series 4, Heat Wave

July 12   July 26   August 2   August 9   August 16   Total   Position
552 Five Five Two    2 1 1 3* 2 6 1
556    Callipygian    1 4 3 1 OCS 8* 9 2
190 Beauzeau 4 7* 6 2 1 13 3
570 570 DNC 7* 2 2 6 6 16 4
145 Voodoo 6* 3 5 4 4 16 5
385 Toast 3 6 DNC 7* DNC 7 3 19 6
388 Flash 5* 5 4 5 5 19 7
307 Foibles DNC 7 DNC 8* DNC 7 DNC 7 DNC 8 29 8

(a) DNC's in this series should have been scored 9.
(b) BYC originally scheduled a sixth race of the series on August 23, but instead ran a race then that was not designated part of the series.

Regatta 2, PITCH

 1   2  September 2  3  September 3  Total   Position  Fleet Score
552 Five Five Two    2 6 8 2 2 10 1 1
973 Light Scout    4 5 9 3 3 12 2
570 570 8 4 12 1 1 13 3 2
556    Callipygian    6 2 8 8 8 16 4 3
385 Toast 3 7 10 7 7 17 5 4
1204 Sutter's Gold 1 RAF 11 12 6 6 18 6
103 Banana 10 3 13 5 5 18 7
190 Beauzeau 5 9 14 4 4 18 8 5
145 Voodoo 9 1 10 9 9 19 9 6
388 Flash 7 8 15 10 10 25 10 7

Fleet Season Championship

Series 1   Series 2   Regatta 1   Series 3   Series 4   Regatta 2   Total   Position
556    Callipygian    2 2 1 1 2 3* 8 1
552 Five Five Two 1 7* 7 2 1 1 12 2
570 570 6* 1 2 5 4 2 14 3
190 Beauzeau 4 3 4 3 3 5* 17 4
145 Voodoo 3 4 3 4 5 6* 19 5
385 Toast DNC 7(a) DNC 8(a)* 5 6 6 4 28 6
388 Flash DNC 9* 6 6 7 7 7 33 7
307 Foibles 5 5 DNC 9* DNC 8(a) DNC 8(a) DNC 9 35 8

(a) These boats did not compete but were assigned a position by the BYC race committee.