Series 1 | Series 2 | Regatta 1 | Series 3 | Series 4 | Regatta 2 | Total | Position | ||
552 | five five two | 4 | 1 | 3 | 1 | 2 | 5* | 11 | 1 |
570 | Attitude | 2 | 4 | 1 | 4 | 1 | 6* | 12 | 2 |
145 | Voodoo | 3 | 2 | 5* | 2 | 5 | 2 | 14 | 3 |
190 | Beauzeau | 5* | 5 | 2 | 3 | 3 | 3 | 16 | 4 |
385 | Slo-Mo-Shun | 7* | 3 | 4 | 6 | 4 | 7 | 24 | 5 |
307 | Foibles | 8 | 6 | 6 | 7 | 6 | 9* | 33 | 6 |
388 | Flash | 6 | 7 | DNC 13* | 5 | 8 | 10 | 36 | 7 |
556   | Callipygian   | 1 | 8 | DNC 13* | 8 | DNC 13 | DNC 13 | 43 | |
899 | Shameless   | DNC 13* | DNC 13 | DNC 13 | DNC 13 | 9 | 4 | 51 | |
973 | Light Scout   | DNC 13* | DNC 13 | DNC 13 | DNC 13 | DNC 13 | 1 | 53 | |
514 | the blue boat   | DNC 13* | DNC 13 | DNC 13 | DNC 13 | 7 | DNC 13 | 59 | |
610 | Slippery When Wet   | DNC 13* | DNC 13 | DNC 13 | DNC 13 | DNC 13 | 8 | 60 |
The most improved boat is Voodoo, moving up 2 positions and getting 5 fewer points.
We had 31 races this season.
Total | Position | |||||||||||||||||||||||||||||||||
570   | Attitude | 3 | 2 | 2 | 3 | 3 | 2 | 7 | 3 | 13 | 4 | 2 | 1 | 3 | 2 | 4 | 6 | 4 | 1 | 1 | 4 | 5 | 4 | 1 | 13 | 1 | 7 | 2 | 1 | 1 | 6 | 4 | 63 | 1 |
552 | five five two | 4 | 3 | 5 | 5 | 2 | 1 | 2 | 1 | 5 | 3 | 7 | 2 | 1 | 1 | 3 | 4 | 3 | 5 | 5 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 9 | 2 | 3 | 4 | 5 | 64 | 2 |
190 | Beauzeau | 6 | 13 | 3 | 1 | 9 | 5 | 3 | 4 | 3 | 2 | 5 | 6 | 4 | 3 | 1 | 1 | 2 | 2 | 7 | 5 | 2 | 3 | 5 | 2 | 4 | 5 | 1 | 6 | 2 | 2 | 6 | 76 | 3 |
145 | Voodoo | 2 | 4 | 4 | 4 | 1 | 3 | 1 | 7 | 4 | 5 | 6 | 7 | 5 | 7 | 7 | 2 | 8 | 3 | 2 | 1 | 4 | 1 | 4 | 4 | 3 | 8 | 3 | 8 | 4 | 1 | 3 | 81 | 4 |
385 | Slo-Mo-Shun | 7 | 5 | 7 | 6 | 9 | 4 | 4 | 2 | 2 | 1 | 1 | 5 | 6 | 4 | 5 | 8 | 1 | 6 | 4 | 6 | 6 | 6 | 6 | 1 | 13 | 2 | 4 | 5 | 5 | 5 | 7 | 102 | 5 |
307 | Foibles | 13 | 13 | 13 | 7 | 5 | 13 | 5 | 5 | 1 | 8 | 3 | 4 | 7 | 5 | 6 | 5 | 6 | 7 | 6 | 3 | 13 | 7 | 7 | 6 | 6 | 1 | 6 | 7 | 6 | 12 | 9 | 138 | 6 |
388 | Flash | 5 | 6 | 6 | 8 | 4 | 6 | 6 | 6 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 3 | 5 | 3 | 5 | 5 | 6 | 7 | 9 | 13 | 12 | 10 | 194 | 7 |
556 | Callipygian | 1 | 1 | 1 | 2 | 9 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | ||
899 | Shameless | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 3 | 9 | 7 | 2 | ||
514 | the blue boat | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 4 | 5 | 4 | 7 | 14 | 14 | ||
973 | Light Scout | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 3 | 1 | ||
610 | Slippery When Wet | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 8 |
In these totals, 6 scores have been thrown out (20% of the number of races, rounded down), and DNC's have been assigned a score of one plus the number of fleet boats plus the number of guest boats participating in the race.
April 4 | April 11(b) | April 18 | April 25(c) | Total | Position | ||
556   | Callipygian   | 1 | 1 | 1 | 2 | 5 | 1 |
570 | Attitude | 3 | 2 | 2 | 3 | 10 | 2 |
145 | Voodoo | 2 | 4 | 4 | 4 | 14 | 3 |
552 | five five two | 4 | 3 | 5 | 5 | 17 | 4 |
190 | Beauzeau | 6 | DNC 8 | 3 | 1 | 18 | 5 |
388 | Flash | 5 | 6 | 6 | 8 | 25 | 6 |
385 | Slo-Mo-Shun(a) | 7 | 5 | 7 | 6 | 25 | 7 |
307 | Foibles | DNC 8 | DNC 8 | DNC 8 | 7 | 31 | 8 |
(a)
Formerly known as Toast.
(b)
190 couldn't get to the start in time after encountering the bottom.
(c)
307 reappeared just before the one minute gun, after nearly a year of
mechanical and medical breakdowns.
May 2(a) | May 9 | May 16(b) | May 23 | May 30 | Total | Position | |||
552 | five five two | 2 | 1 | 2 | 1 | 5* | 6 | 1 | |
145 | Voodoo | 1 | 3 | 1 | 7* | 4 | 9 | 2 | |
385 | Slo-Mo-Shun | DNF 9* | 4 | 4 | 2 | 2 | 12 | 3 | |
570 | Attitude | 3 | 2 | 7 | 3 | DNC 8* | 15 | 4 | |
190 | Beauzeau | DNF 9* | 5 | 3 | 4 | 3 | 15 | 5 | |
307 | Foibles | 5 | DNC 8* | 5 | 5 | 1 | 16 | 6 | |
388 | Flash | 4 | 6* | 6 | 6 | 6 | 22 | 7 | |
556   | Callipygian   | DNF 9* | DNC 8 | DNC 8 | DNC 8 | DNC 8 | 32 | 8 |
(a)
The wind did this, so most boats had light weather sails
and setup for a heavy weather race.
385 wisely went home when the wind picked up just before the start.
190 retired with a broken spreader after managing to only nearly avoid a
trespassing 570 at the first windward mark.
570 shredded a spinnaker, and later discovered their spreader was broken too.
307 sailed for a moment underneath 552's stern wave and consequently broke
their spinnaker halyard.
556 destroyed their mast just before the finish line while in first place.
Their boom and jib then sank.
(b)
145 discovered aluminium rivets to be inadequate for the gooseneck.
570 stopped for a while on top of their spinnaker.
1 | 2 | 3 | 4 | 5 | June 2 | 1 | 2 | 3 | 4 | 5 | June 3 | Total | Position | Fleet Score | ||
570 | Attitude | 4* | 2 | 1 | 3 | 2 | 12 | 4 | 6* | 4 | 1 | 1 | 16 | 18 | 1 | 1 |
190 | Beauzeau | 2 | 5 | 6* | 4 | 3 | 21 | 1 | 1 | 2 | 2 | 7* | 12 | 20 | 2 | 2 |
552 | five five two | 3 | 7* | 2 | 1 | 1 | 14 | 3 | 4 | 3 | 5* | 5 | 20 | 22 | 3 | 3 |
103 | Banana | 6* | 4 | 3 | 2 | 6* | 21 | 2 | 3 | 5 | 4 | 3 | 17 | 26 | 4 | |
385 | Slo-Mo-Shun | 1 | 1 | 5 | 6* | 4 | 17 | 5 | OCS 8* | 1 | 6 | 4 | 24 | 27 | 5 | 4 |
145 | Voodoo | 5 | 6 | 7* | 5 | 7 | 30 | 7 | 2 | RAF 8* | 3 | 2 | 22 | 37 | 6 | 5 |
307 | Foibles | DSQ 8* | 3 | 4 | 7* | 5 | 27 | 6 | 5 | 6 | 7 | 6 | 30 | 42 | 7 | 6 |
Here are some pictures from the regatta.
June 6 | June 13 | June 20 | June 27 | July 11 | Total | Position | ||
522 | five five two | 2 | 1 | 2 | 2 | 3* | 7 | 1 |
145 | Voodoo | 1 | 4* | 1 | 4 | 4 | 10 | 2 |
190 | Beauzeau | 5* | 2 | 3 | 5 | 2 | 12 | 3 |
570 | Attitude | 4 | 5 | 4 | 1 | DNC 8* | 14 | 4 |
388 | Flash | DNC 8* | 3 | 5 | 3 | 5 | 16 | 5 |
385 | Slo-Mo-Shun | 6 | 6 | 6 | 6 | 1 | 19 | 6 |
307 | Foibles | 3 | DNC 8* | 7 | 7 | 6 | 23 | 7 |
556   | Callipygian   | DNC 8* | DNC 8 | DNC 8 | DNC 8 | DNC 8 | 32 | 8 |
July 18 | August 1 | August 8 | August 15 | August 22 | Total | Position | ||
570 | Attitude | 1 | 7* | 2 | 1 | 1 | 5 | 1 |
522 | five five two | 2 | 3 | DNF 9* | 2 | 3 | 10 | 2 |
190 | Beauzeau | 4 | 5 | 1 | 6* | 2 | 12 | 3 |
385 | Slo-Mo-Shun | DNC 9* | 2 | 4 | 5 | 5 | 16 | 4 |
145 | Voodoo | 3 | 8* | 3 | 8 | 4 | 18 | 5 |
307 | Foibles | 6 | 1 | 6 | 7* | 6 | 19 | 6 |
514   | the blue boat   | DNC 9* | 4 | 5 | 4 | 7 | 20 | 7 |
388 | Flash | 5 | 6 | 7 | 9* | DNC 9 | 27 | 8 |
899 | Shameless | DNC 9 | DNC 9* | DNC 9 | 3 | RAF 9 | 30 | 9 |
2(a) | 3 | September 1 Total(b) | Position | Fleet Score | |||
973 | Light Scout | 3 | 1 | 4 | 1 | 1 | |
145 | Voodoo | 1 | 3 | 4 | 2 | 2 | |
190 | Beauzeau | 2 | 6 | 8 | 3 | 3 | |
899 | Shameless | 7 | 2 | 9 | 4 | 4 | |
542 | five five two | 4 | 5 | 9 | 5 | 5 | |
570 | Attitude | 6 | 4 | 10 | 6 | 6 | |
385 | Slo-Mo-Shun | 5 | 7 | 12 | 7 | 7 | |
610 | Slippery When Wet | 8 | 8 | 16 | 8 | 8 | |
584 | Ariel | 9 | 11 | 20 | 9 | ||
307 | Foibles | OCS 12 | 9 | 21 | 10 | 9 | |
388 | Flash | OCS 12 | 10 | 22 | 11 | 10 |
(a) The first race was thrown out.
(b) There was no wind or racing on the second day.
The scores for each series and regatta are reproduced here exactly as reported by BYC.
BYC started the season giving a DNC in a series race a score that was the number of boats registered plus one, but then changed to the number of boats registered. The sailing instructions specify this non-standard score for DNS but not explicitly for DNC. Usually these scores are thrown out, and, so far, scoring them in the standard way would make no difference to any series outcome.
In the first race of the spring series, 385 was incorrectly scored as DNF when they were actually DNS. The sailing instructions specify different scores for DNS and DNF, so this would effect the scoring. However, in this case, it makes no difference to the series outcome.
BYC seems to consider a boat that breaks its mast and goes away as being still registered for the next series but not for the one after. This effects the scoring of DNC's in those series and the fleet score of that boat.