Bellingham Yacht Club |
Sail | Boat | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 556 | Callipygian | Steffan,David | BYC | 18 | 4 | 1 | 5* | 1 | 3 | 2 | 1 | 4 | 8* | 1 | 1 |
2 | 973 | Light Scout | Palmer,Kirk | RVYC | 23 | 1 | 3 | 2 | 4 | 2 | 4 | 8* | 1 | 4 | 2 | 8* |
3 | 570 | Attitude | Ambrose,Peter | BYC | 29 | 3 | 2 | 6* | 2 | 1 | 9* | 5 | 3 | 2 | 5 | 6 |
4 | 145 | Voodoo | Nulle,Randy | BYC | 36 | 6 | 4 | 1 | 5 | 4 | 3 | 6 | 5 | 9* | 7* | 2 |
5 | 190 | Beauzeau | Thesen,Hal | BYC | 47 | 8 | 5 | 7 | 8 | 5 | 1 | 3 | 9* | 3 | 10*OCS | 7 |
6 | 103 | Banana | Haines,Ryan | 48 | 7 | 8 | 9* | 9* | 6 | 5 | 4 | 2 | 7 | 6 | 3 | |
7 | 385 | Toast | Baker,Gary | BYC | 48 | 10*DNS | 6 | 4 | 3 | 8* | 7 | 2 | 7 | 6 | 8 | 5 |
8 | 388 | Flash | McClure,Jeff | BYC | 48 | 5 | 7 | 3 | 7 | 7 | 6 | 9* | 8* | 5 | 4 | 4 |
9 | 552 | Five Five Two | Pedlow,John | BYC | 50 | 2 | 9* | 8 | 6 | 9* | 8 | 7 | 6 | 1 | 3 | 9 |
RaceOfficer: Dale Jepsen
Web: http://www.byc.org | EMail: fleetcaptain@byc.org |