Bellingham Yacht Club |
Sail | Boat | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 570 | Attitude | Ambrose,Peter | BYC | 18 | 4* | 2 | 1 | 3 | 2 | 4 | 6* | 4 | 1 | 1 |
2 | 190 | Beauzeau | Thesen,Hal | BYC | 20 | 2 | 5 | 6* | 4 | 3 | 1 | 1 | 2 | 2 | 7* |
3 | 552 | Five Five Two | Pedlow,John | BYC | 22 | 3 | 7* | 2 | 1 | 1 | 3 | 4 | 3 | 5* | 5 |
4 | 103 | Banana | Haines,Ryan | 26 | 6* | 4 | 3 | 2 | 6* | 2 | 3 | 5 | 4 | 3 | |
5 | 385 | Slo-Mo-Shun | Baker,Gary | BYC | 27 | 1 | 1 | 5 | 6* | 4 | 5 | 8*OCS | 1 | 6 | 4 |
6 | 145 | Voodoo | Nulle,Randy | BYC | 37 | 5 | 6 | 7* | 5 | 7 | 7 | 2 | 8*RAF | 3 | 2 |
7 | 307 | Foibles | Green,Bill | BYC | 42 | 8*DSQ | 3 | 4 | 7* | 5 | 6 | 5 | 6 | 7 | 6 |
RaceOfficer: Dale Jepsen
Web: http://www.byc.org | EMail: fleetcaptain@byc.org |