Burgee

Bellingham Yacht Club

Burgee

Etchells Regatta - 2009

Class=Etchells; ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Club Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 556 Callipygian Steffan,David BYC 27 1 6 2 3 4 1 3 3 4 7*
2 385 Toast Baker,Gary BYC 28 7* 3 5 5 6 2 2 2 2 1
3 514 Wilson,Scott 29 6* 1 1 2 2 6 5 5 3 4
4 570 Attitude Ambrose,Peter BYC 30 2 4 6 1 1 5 4 1 7* 6
5 899 Shameless Knowles,Jonathon BYC 36 5 2 3 4 3 3 7* 7 6 3
6 1149 Pedow,John BYC 42 4 5 4 6* 5 4 6 4 5 5
7 552 Five Five Two MalonePedlowCooper,Tom BYC 49 3 9*DNS 9 DNS 9 DNS 9 DNS 9 DNS 1 6 1 2
8 388 Flash Engel,Elan BYC 69 8 7 7 7 7 7 8 9*DNF 9 DNF 9 DNS

RaceOfficer: Michele Bodtke
Web: http://www.byc.org EMail: fleetcaptain@byc.org


Created on 05/31/09 17:30:55 Scoring Program: RaceSail 1.2.40   FileName:Etchells Regatta - 2009.rcw